Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Modified on Fri, 19 Apr, 2024 at 4:31 AM
Plan Name | Plan Type | Monthly Fee | Annual Fee | Security Deposit | Monthly Limit | Annual Limit | Benefits |
Build | Secured | $2.99 | $30 | $17 | $17 | $204 | Can pay for basic subscriptions |
Unsecured | $0 | $0 | $0 | $17 | $204 | ||
Grow | Secured | $4.99 | $50 | $50 | $50 | $600 | Can pay for basic + premium subscriptions |
Unsecured | $4.99 | $50 | $0 | $50 | $600 | ||
Accelerate | Secured | $9.99 | $150 | $150 | $150 | $1,800 | Can pay for basic + premium subscriptions + phone bills |
Unsecured | $9.99 | $150 | $0 | $150 | $1,800 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article